This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
We are open!
Our showrooms are now fully open and we are back to our business as usual approach. Although you can still want to book an appointment with us before you visit if you wish.
We are delighted to offer a selection of amazing new car offers on all of the Mazda range.
These offers are exclusive to Burrows Mazda and are only available when ordered before 30th June 2022.
But hurry - these offers are only available until stocks last so get in touch with us today and make an appointment to book a test drive.
Available from £296 per month & £1,152 deposit with 5.4% APR Representative!
36 monthly payments of | £296.20 |
Burrows Mazda On The Road Price | £18,895 |
Customer Deposit | £1,152 |
Manufacturer Deposit Contribution | £500 |
Amount of Credit | £17,243 |
Interest Charges | £2,123.20 |
Optional Final Payment | £8,703 |
Total Amount Payable | £21,018.20 |
Fixed Rate of Interest | 2.78% p.a |
Duration of Agreement | 37 months |
Annual Mileage | 8,000 |
Excess Mileage Charge per mile | 7.5p |
% APR | 5.4% APR* Representative |
Available from £338.25 per month & £1,250 deposit with 5.4% APR Representative!
48 monthly payments of | £338.25 |
Burrows Mazda On The Road Price | £25,235 |
Mazda Deposit Contribution | £1,000 |
Customer Deposit | £1,250 |
Amount of Credit | £22,985 |
Interest Charges | £3,632.50 |
Optional Final Payment | £10,381.50 |
Total Amount Payable | £28,867.50 |
Fixed Rate of Interest | 2.78% p.a |
Duration of Agreement | 49 months |
Annual Mileage | 8000 |
Excess Mileage Charge per mile | 7.5p |
% APR | 5.4% APR* Representative |
Available from £343.16 per month & £1,000 deposit with 5.4% APR Representative!
48 monthly payments of | £343.16 |
Burrows Mazda On The Road Price | £26,925 |
Mazda Deposit Contribution | £1,000 |
Customer Deposit | £1,000 |
Amount of Credit | £24,925 |
Interest Charges | £4,070.18 |
Optional Final Payment | £12,523.50 |
Total Amount Payable | £30,995.18 |
Fixed Rate of Interest | 2.78% p.a |
Duration of Agreement | 49 months |
Annual Mileage | 8,000 |
Excess Mileage Charge per mile | 7.5p |
% APR | 5.4% APR* Representative |
Available from £433.70 per month & £500 deposit with 5.4% APR Representative!
48 monthly payments of | £433.70 |
Burrows Mazda On The Road Price | £29,825 |
Mazda Deposit Contribution | £500 |
Customer Deposit | £500 |
Amount of Credit | £28,825 |
Interest Charges | £4,502.60 |
Optional Final Payment | £12,510 |
Total Amount Payable | £34,327.60 |
Fixed Rate of Interest | 2.78% p.a |
Duration of Agreement | 49 months |
Annual Mileage | 10,000 |
Excess Mileage Charge per mile | 7.5p |
% APR | 5.4% APR* Representative |
Available from £379 per month & £1,350 deposit with 5.4% APR Representative!
48 monthly payments of | £379 |
Burrows Mazda On The Road Price | £27,635 |
Mazda Deposit Contribution | £1,500 |
Customer Deposit | £1,350 |
Amount of Credit | £24,785 |
Interest Charges | £3,838 |
Optional Final Payment | £10,431 |
Total Amount Payable | £31,473 |
Fixed Rate of Interest | 2.78% p.a |
Duration of Agreement | 49 months |
Annual Mileage | 8,000 |
Excess Mileage Charge per mile | 7.5p |
% APR | 5.4% APR Representative* |
If you would like to book a test drive simply get in touch with us via the contact buttons above or give our friendly Sales teams a call on the numbers below:
Burrows Mazda Sheffield
0114 208 6196
Burrows Mazda York
01904 569230
Terms and conditions:
Retail sales only, subject to availability for vehicles registered between 01.04.22 and 30.06.22 at participating dealers. T&C apply. *5.9% APR (nd 4.9% APR on CX-5) Mazda Personal Contract Purchase available on advertised new Mazda models. At the end of the agreement there are 3 options: (i) Part exchange the vehicle. (ii) Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status, 18s or over. Guarantee may be required. Mazda Financial Services RH1 1SR. Channel Islands and Isle of Man excluded. Not available in conjunction with any other offer unless specified.
We are a credit broker not a lender for these financial promotions. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.