Don't miss out on this offer. Ends 31st March 2021. Call our Burrows Toyota Sales Team today for more details and to book your test drive.
There are five grades available: Icon, Dynamic, Excel, Launch Edition and GR. Here are just a few standard features you'll find in the Yaris Hybrid:
Toyota Motability car prices vary for each model as below. For some cars, you would exchange all your weekly Motability allowance for your Toyota Motability car. Other cars may mean a smaller, fixed amount per week. Different rates apply for war pensioners – ask us for more information.
Take a look at our latest All New Toyota Yaris Motability offers below or call into one of our Burrows Toyota dealerships to find out more.
Model | Engine | Transmission | CO2 (g/km) | Civ AP | Civ Weekly Allowance | WP AP | WP Weekly Allowance | Motability VTN |
Icon | 1.5 VVT-i | Auto | 92 | £0 | T/A | £0 | £63.12 | 684431 |
Design | 1.5 VVT-i | Auto | 92 | £445 | T/A | £0 | £66.07 | 684426 |
Design [Panoramic Roof] | 1.5 VVT-i | Auto | 92 | £945 | T/A | £71 | £68.90 | 684437 |
Dynamic | 1.5 VVT-i | Auto | 98 | £695 | T/A | £0 | £67.72 | 684434 |
Dynamic [Bi-tone] | 1.5 VVT-i | Auto | 98 | £845 | T/A | £0 | £68.71 | 684432 |
Dynamic [City Pack] | 1.5 VVT-i | Auto | 98 | £1,445 | T/A | £333 | T/A | 684433 |
Dynamic [City Pack/Bi-tone] | 1.5 VVT-i | Auto | 98 | £1,795 | T/A | £683 | T/A | 684442 |
Excel | 1.5 VVT-i | Auto | 98 | £845 | T/A | £0 | £68.71 | 684440 |
Excel [Tech Pack] | 1.5 VVT-i | Auto | 98 | £1,695 | T/A | £583 | T/A | 684439 |
Excel [Panoramic Roof] | 1.5 VVT-i | Auto | 98 | £1,345 | T/A | £233 | T/A | 684438 |
Excel [Tech Pack/Panoramic Rf] | 1.5 VVT-i | Auto | 98 | £2,145 | T/A | £1,033 | T/A | 684441 |
Launch Edition | 1.5 VVT-i | Auto | 98 | £1,645 | T/A | £533 | T/A | 684422 |
For more details on the All New Yaris or to book your test-drive today please contact us via the contact buttons on this page or call us on the numbers below:
Burrows Rotherham
01709 263110
Burrows Barnsley
01226 308403
Burrows Doncaster
01302 629233
Burrows Sheffield
0114 282 5747
Burrows Worksop
01909 488800
Abbreviations:
3/5d = 3 or 5 door | T/A= Total Amount | CVT/AT = Automatic Transmission |
TSS = Toyota Safety Sense | HB = Hatchback | MPV= Multi Purpose Vehicle |
M-Drive-S = Multi-drive Transmission | 5st/7st = 5 or 7 seater | EST= Estate |
x-shift = Multi-drive Transmission | D-4D = Diesel | |
CIV = Civilian Allowance | WP = War Pensioner Allowance |
Terms and conditions:
To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners' Mobility Supplement or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted by Motability Operations from 1st January 2021 to 31st March 2021. Offers may be withdrawn at any time and are subject to availability. Not available in conjunction with any other offer.