Don't miss out on this offer. Ends 31st March 2021. Call our Burrows Toyota Sales Team today for more details and to book your test drive.
Available as a Hatchback, Touring Sports and Saloon model the Toyota Corolla is available in five different grades so there really is a Corolla model to suit everyone: Icon, Icon Tech, Design, Excel and Excel with Panoramic Roof - some are the standard features are listed below:
Toyota Motability car prices vary for each model as below. For some cars, you would exchange all your weekly Motability allowance for your Toyota Motability car. Other cars may mean a smaller, fixed amount per week. Different rates apply for war pensioners - ask us for more information.
Take a look at our latest Toyota Corolla Motability offers below or call into one of our Burrows Toyota dealerships to find out more.
Model | Engine | Fuel | Transmission | Body Style | CIV Advance Payment | CIV Weekly Allowance | WP Advance Payment | WP Weekly Allowance | Motability VTN |
Icon | 1.8 VVT-i | Hybrid Petrol | Auto | 4 dr Saloon | £545 | T/A | £0 | £66.73 | 686547 |
Icon | 1.8 VVT-i | Hybrid Petrol | Auto | Touring Sports | £595 | T/A | £0 | £67.06 | 686548 |
Icon | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £345 | T/A | £0 | £65.41 | 686549 |
Icon Tech | 1.8 VVT-i | Hybrid Petrol | Auto | 4 dr Saloon | £595 | T/A | £0 | £67.06 | 686544 |
Icon Tech | 1.8 VVT-i | Hybrid Petrol | Auto | Touring Sports | £695 | T/A | £0 | £67.72 | 686545 |
Icon Tech | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £595 | T/A | £0 | £67.06 | 686546 |
Design | 1.8 VVT-i | Hybrid Petrol | Auto | 4 dr Saloon | £995 | T/A | £0 | T/A | 686539 |
Design | 2.0 VVT-i | Hybrid Petrol | Auto | Touring Sports | £1,845 | T/A | £733 | T/A | 686540 |
Design | 1.8 VVT-i | Hybrid Petrol | Auto | Touring Sports | £1,045 | T/A | £80 | £69.50 | 686541 |
Design | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £1,445 | T/A | £333 | T/A | 686542 |
Design | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £845 | T/A | £0 | £68.71 | 686543 |
Design with Panoramic Roof | 2.0 VVT-i | Hybrid Petrol | Auto | Touring Sports | £2,795 | T/A | £1,683 | T/A | 686507 |
Design with Panoramic Roof | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £2,395 | T/A | £1,283 | T/A | 686508 |
Design with Panoramic Roof | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £1,945 | T/A | £833 | T/A | 686510 |
GR Sport | 2.0 VVT-i | Hybrid Petrol | Auto | Touring Sports | £2,645 | T/A | £1,533 | T/A | 686515 |
GR Sport | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £2,295 | T/A | £1,183 | T/A | 686518 |
GR Sport | 1.8 VVT-i | Hybrid Petrol | Auto | Touring Sports | £1,845 | T/A | £733 | T/A | 686519 |
GR Sport | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £1,495 | T/A | £383 | T/A | 686520 |
GR Sport Bi-Tone | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £2,445 | T/A | £1,333 | T/A | 686493 |
GR Sport Bi-Tone | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £1,595 | T/A | £483 | T/A | 686494 |
Trek | 2.0 VVT-i | Hybrid Petrol | Auto | Touring Sports | £3,245 | T/A | £2,133 | T/A | 686512 |
Trek | 1.8 VVT-i | Hybrid Petrol | Auto | Touring Sports | £2,445 | T/A | £1,333 | T/A | 686513 |
Excel | 2.0 VVT-i | Hybrid Petrol | Auto | Touring Sports | £3,245 | T/A | £2,133 | T/A | 686521 |
Excel | 1.8 VVT-i | Hybrid Petrol | Auto | Touring Sports | £2,495 | T/A | £1,383 | T/A | 686536 |
Excel | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £2,545 | T/A | £1,433 | T/A | 686537 |
Excel | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £1,745 | T/A | £633 | T/A | 686538 |
Excel with Panoramic Roof | 2.0 VVT-i | Hybrid Petrol | Auto | Touring Sports | £3,695 | T/A | £2,583 | T/A | 686497 |
Excel with Panoramic Roof | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £3,345 | T/A | £2,233 | T/A | 686504 |
Excel with Panoramic Roof | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £2,645 | T/A | £1,533 | T/A | 686506 |
Excel with JBL Premium Sound | 2.0 VVT-i | Hybrid Petrol | Auto | Touring Sports | £3,545 | T/A | £2,433 | T/A | 686495 |
Excel with JBL Premium Sound | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £2,845 | T/A | £1,733 | T/A | 686496 |
Excel Bi-Tone | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £2,395 | T/A | £1,283 | T/A | 686707 |
Excel Bi-Tone | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £1,695 | T/A | £583 | T/A | 686708 |
For more details on the Corolla or to book your test-drive today please contact us via the contact buttons on this page or call us on the numbers below:
Burrows Rotherham (Wickersley)
01709 263110
Burrows Barnsley
01226 308403
Burrows Doncaster
01302 629233
Burrows Sheffield
0114 282 5747
Burrows Worksop
01909 488800
Abbreviations:
3/4/5d = 3, 4 or 5 door | T/A = Total Amount | CVT/AT = Automatic Transmission |
TSS = Toyota Safety Sense | HB = Hatchback | MPV = Multi Purpose Vehicle |
M-Drive-S = Multi-drive Transmission | 5st/7st = 5 or 7 seater | TS = Touring Sports |
x-shift = Multi-drive Transmission | D-4D = Diesel | S = Saloon |
CIV = Civilian Allowance | WP = War Pensioner Allowance |
Terms and conditions:
To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners' Mobility Supplement or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted by Motability Operations from 1st January 2021 and 31st March 2021. Offers may be withdrawn at any time and are subject to availability. Not available in conjunction with any other offer.