This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Don't miss out on this offer. Ends 3rd October 2022. Call our Burrows Toyota Sales Team today for more details and to book your test drive.
Available as a Hatchback and a Touring Sports model the Toyota Corolla is available in five different grades so there really is a Corolla model to suit everyone: Icon, Icon Tech, Design, Excel and Excel with Panoramic Roof - some are the standard features are listed below:
Toyota Motability car prices vary for each model as below. For some cars, you would exchange all your weekly Motability allowance for your Toyota Motability car. Other cars may mean a smaller, fixed amount per week. Different rates apply for war pensioners - ask us for more information.
Take a look at our latest Toyota Corolla Motability offers below or call into one of our Burrows Toyota dealerships to find out more.
Model | Engine | Fuel | Transmission | Body Style | CIV Advance Payment | CIV Weekly Allowance | WP Advance Payment | WP Weekly Allowance | Motability VTN |
Icon | 1.8 VVT-i | Hybrid Petrol | Automatic | 5 dr HB | £1,195 | T/A | £0 | £0 | 681893 |
Icon | 2.0 VVT-i | Hybrid Petrol | Automatic | 5 dr HB | £2,095 | T/A | £905 | £0 | 681892 |
Icon Tech | 1.8 VVT-i | Hybrid Petrol | Automatic | 5 dr HB | £2,095 | T/A | £905 | £0 | 681888 |
Icon Tech | 2.0 VVT-i | Hybrid Petrol | Automatic | 5 dr HB | £2,845 | T/A | £1,655 | £0 | 681887 |
Design | 1.8 VVT-i | Hybrid Petrol | Automatic | 5 dr HB | £2,545 | T/A | £1,355 | £0 | 681883 |
Design | 2.0 VVT-i | Hybrid Petrol | Automatic | 5 dr HB | £3,445 | T/A | £2,255 | £0 | 681882 |
GR Sport | 1.8 VVT-i | Hybrid Petrol | Automatic | 5 dr HB | £3,095 | T/A | £1,905 | £0 | 681874 |
GR Sport | 2.0 VVT-i | Hybrid Petrol | Automatic | 5 dr HB | £3,895 | T/A | £2,705 | £0 | 681872 |
GR Sport Bi-Tone | 1.8 VVT-i | Hybrid Petrol | Automatic | 5 dr HB | £3,745 | T/A | £2,555 | £0 | 681860 |
GR Sport Bi-Tone | 2.0 VVT-i | Hybrid Petrol | Automatic | 5 dr HB | £3,895 | T/A | £2,705 | £0 | 681859 |
Excel | 1.8 VVT-i | Hybrid Petrol | Automatic | 5 dr HB | £3,195 | T/A | £2,005 | £0 | 681878 |
Excel | 2.0 VVT-i | Hybrid Petrol | Automatic | 5 dr HB | £3,995 | T/A | £2,805 | £0 | 681877 |
Excel Bi-Tone | 1.8 VVT-i | Hybrid Petrol | Automatic | 5 dr HB | £3,495 | T/A | £2,305 | £0 | 681858 |
Model | Engine | Fuel | Transmission | Body Style | CIV Advance Payment | CIV Weekly Allowance | WP Advance Payment | WP Weekly Allowance | Motability VTN |
Icon | 1.8 VVT-i | Hybrid Petrol | Automatic | Touring Sports | £1,595 | T/A | £405 | £0 | 681891 |
Icon | 2.0 VVT-i | Hybrid Petrol | Automatic | Touring Sports | £2,545 | T/A | £1,355 | £0 | 681890 |
Icon Tech | 1.8 VVT-i | Hybrid Petrol | Automatic | Touring Sports | £2,495 | T/A | £1,305 | £0 | 681886 |
Design | 1.8 VVT-i | Hybrid Petrol | Automatic | Touring Sports | £2,945 | T/A | £2,945 | £0 | 681881 |
Design | 2.0 VVT-i | Hybrid Petrol | Automatic | Touring Sports | £3,745 | T/A | £2,555 | £0 | 681880 |
GR Sport | 1.8 VVT-i | Hybrid Petrol | Automatic | Touring Sports | £3,495 | T/A | £2,305 | £0 | 681873 |
GR Sport | 2.0 VVT-i | Hybrid Petrol | Automatic | Touring Sports | £3,995 | T/A | £2,805 | £0 | 681871 |
Excel | 1.8 VVT-i | Hybrid Petrol | Automatic | Touring Sports | £3,945 | T/A | £2,755 | £0 | 681876 |
Excel | 2.0 VVT-i | Hybrid Petrol | Automatic | Touring Sports | £3,745 | T/A | £2,555 | £0 | 681875 |
For more details on the Corolla or to book your test-drive today please contact us via the contact buttons on this page or call us on the numbers below:
Burrows Rotherham (Wickersley)
01709 263110
Burrows Barnsley
01226 308403
Burrows Doncaster
01302 629233
Burrows Sheffield
0114 282 5747
Burrows Worksop
01909 488800
Abbreviations:
3/4/5d = 3, 4 or 5 door | T/A = Total Amount | CVT/AT = Automatic Transmission |
TSS = Toyota Safety Sense | HB = Hatchback | MPV = Multi Purpose Vehicle |
M-Drive-S = Multi-drive Transmission | 5st/7st = 5 or 7 seater | TS = Touring Sports |
x-shift = Multi-drive Transmission | D-4D = Diesel | S = Saloon |
CIV = Civilian Allowance | WP = War Pensioner Allowance |
Terms and conditions:
To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners’ Mobility Supplement or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted by Motability Operations from 1st July to 3rd October 2022. Offers may be withdrawn at any time and are subject to availability. Not available in conjunction with any other offer.