Don't miss out on these offers. Ends 31st March 2019. Call our sales team today for more details and to book your test drive.
Available with 4.1% APR* and up to £1,500 towards your deposit on Mazda Personal Contract Purchase. Click on the Mazda models above to view their offers. The following features are available as standard on the Mazda CX-3:
From £199 per month and £1,500 towards your deposit with 4.1% APR Representative*.
Features on the 'SE Nav+' grade include:
Monthly payments | £199 |
On the road price (inc. Metallic Paint) | £19,785 |
Mazda deposit contribution | £1,500 |
Customer deposit | £3,286.50 |
Amount of credit | £14,998.50 |
Interest charges | £1,691.63 |
Optional final payment | £8,332.13 |
Total amount payable | £21,476.63 |
Fixed rate of interest | 2.11% p.a. |
No of monthly payments | 42 |
Duration of agreement | 43 months |
Annual mileage | 9,000 |
Excess mileage charge per mile | 7.5p |
% APR | 4.1% APR* |
From £219 per month and £1,500 towards your deposit with 4.1% APR Representative*.
Features on the 'SE-L Nav+' grade include:
Monthly payments | £219 |
On the road price (inc. Metallic Paint) | £21,185 |
Mazda deposit contribution | £1,500 |
Customer deposit | £3,464.25 |
Amount of credit | £16,220.75 |
Interest charges | £1,817.25 |
Optional final payment | £8,840 |
Total amount payable | £23,002.25 |
Fixed rate of interest | 2.11% p.a. |
No of monthly payments | 42 |
Duration of agreement | 43 months |
Annual mileage | 9,000 |
Excess mileage charge per mile | 7.5p |
% APR | 4.1% APR* |
From £225 per month and £1,500 towards your deposit with 4.1% APR Representative*.
Features on the 'Sport Nav+' grade include:
Monthly payments | £225 |
On the road price (inc. Metallic Paint) | £22,485 |
Mazda deposit contribution | £1,500 |
Customer deposit | £3,596.75 |
Amount of credit | £17,388.25 |
Interest charges | £1,979.13 |
Optional final payment | £9,917.38 |
Total amount payable | £24,464.13 |
Fixed rate of interest | 2.11% p.a |
No of monthly payments | 42 |
Duration of agreement | 43 months |
Annual mileage | 9,000 |
Excess mileage charge per mile | 7.5p |
% APR | 4.1% APR* |
From £219 per month and £1,500 towards your deposit with 4.1% APR Representative*.
Features on the 'Sport Black+' grade include:
Monthly payments | £219 |
On the road price (inc. Metallic Paint) | £22,195 |
Mazda deposit contribution | £1,500 |
Customer deposit | £3,502.75 |
Amount of credit | £17,192.25 |
Interest charges | £1,967.75 |
Optional final payment | £9,962 |
Total amount payable | £24,162.75 |
Fixed rate of interest | 2.11% p.a |
No of monthly payments | 42 |
Duration of agreement | 43 months |
Annual mileage | 9,000 |
Excess mileage charge per mile | 7.5p |
% APR | 4.1% APR* |
From £229 per month and £1,500 towards your deposit with 4.1% APR Representative*.
Features on the 'Sport Black+' grade include:
Monthly payments | £229 |
On the road price (inc. Metallic Paint) | £23,195 |
Mazda deposit contribution | £1,500 |
Customer deposit | £3,747.25 |
Amount of credit | £17,947.75 |
Interest charges | £2,053 |
Optional final payment | £10,382.75 |
Total amount payable | £25,248 |
Fixed rate of interest | 2.11% p.a |
No of monthly payments | 42 |
Duration of agreement | 43 months |
Annual mileage | 9,000 |
Excess mileage charge per mile | 7.5p |
% APR | 4.1% APR* |
For more information or to book a test-drive simply get in touch with our Mazda centre in Sheffield via the contact buttons on this page or give us a call on the number below:
Burrows Mazda Sheffield: 0114 205 5291
Retail sales only, subject to availability for vehicles registered between 18.12.18 and 31.03.19 at participating dealers. T&C apply. *4.1% APR Mazda Personal Contract Purchase available on all new Mazda models. At the end of the agreement there are 3 options: (i) Part exchange the vehicle. (ii) Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status, 18s or over. Guarantee may be required. Mazda Financial Services RH1 1SR. Channel Islands and Isle of Man excluded. Not available in conjunction with any other offer unless specified.