The Kia ProCeed perfectly blends a stunning design with outstanding practicality. Whilst the Ceed Sportswagon provides ultimate practicality, the ProCeed offers space, and versatility but also a sleek, swept-back design.
There are four models available on the ProCeed line-up: the 'GT-Line', 'GT-Line Lunar Edition', 'GT-Line S' and the range-topping 'GT'. All models come equipped with all the latest technology. Below are just a few features you'll find on every ProCeed model:
The Kia ProCeed merges the sporty design of a coupe with space and versatility of an estate. When you add dynamic handing and a whole host of smart technologies, you get one special car.
And as if that wasn't enough, you'll also have total peace of mind with Kia's legendary 7 year warranty.
The range-topping 'GT' model is jam-packed with all the latest technologies available. Check out some of the many features you'll find on the 'GT' model below:
As with all the Ceed family of cars, the ProCeed offers a wide choice of petrol and diesel engines which offer fantastic performance, matched with excellent fuel efficiency and great economy figures.
Browse the below table to find out more about the engines on offer in the ProCeed:
Petrol | Petrol | Petrol | Diesel | Diesel | |
1.4 T-GDi ISG (138 BHP) | 1.4 T-GDi ISG (138 BHP) | 1.6 T-GDi ISG (201 BHP) | 1.6 CRDi ISG (134 BHP) | 1.6 CRDi ISG (134 BHP) | |
17" Wheel 'GT-Line' (incl. ADAP) | |||||
Maximum speed (mph) | 130 | 127 | - | 124 | 124 |
Acceleration 0-60 mph (seconds) | 8.8 | 9.1 | - | 10.0 | 9.8 |
Urban drive cycle MPG (l/100km) | 38.7 (7.3) | 41.5 (6.8) | - | 60.1 (4.7) | 62.8 (4.5) |
Extra Urban drive cycle MPG (l/100km) | 57.6 (4.9) | 56.5 (5.0) | - | 70.6 (4.0) | 70.6 (4.0) |
Combined drive cycle MPG (l/100km) | 48.7 (5.8) | 49.6 (5.7) | - | 65.7 (4.3) | 67.3 (4.2) |
Regulated Emission Standard | Euro 6d TEMP | Euro 6d TEMP | - | Euro 6d TEMP | Euro 6d TEMP |
Carbon Dioxide (CO2) Emissions (g/km) | 132 | 130 | - | 111 | 110 |
18" Wheel 'GT-Line S' | |||||
Maximum speed (mph) | - | 127 | - | - | - |
Acceleration 0-60 mph (seconds) | - | 9.1 | - | - | - |
Urban drive cycle MPG (l/100km) | - | 41.5 (6.8) | - | - | - |
Extra Urban drive cycle MPG (l/100km) | - | 54.3 (5.2) | - | - | - |
Combined drive cycle MPG (l/100km) | - | 47.9 (5.9) | - | - | - |
Regulated Emission Standard | - | Euro 6d TEMP | - | - | - |
Carbon Dioxide (CO2) Emissions (g/km) | - | 133 | - | - | - |
18" Wheel 'GT' (incl. ADAP) | |||||
Maximum speed (mph) | - | - | 140 | - | - |
Acceleration 0-60 mph (seconds) | - | - | 7.2 | - | - |
Urban drive cycle MPG (l/100km) | - | - | 36.7 (7.7) | - | - |
Extra Urban drive cycle MPG (l/100km) | - | - | 53.3 (5.3) | - | - |
Combined drive cycle MPG (l/100km) | - | - | 45.6 (6.2) | - | - |
Regulated Emission Standard | - | - | Euro 6d TEMP | - | - |
Carbon Dioxide (CO2) Emissions (g/km) | - | - | 142 | - | - |
To learn more about the Kia ProCeed or to book a test drive, call or visit Burrows Kia Barnsley today.
Burrows Kia Barnsley
01226 308476